MSPS Fee Structure

Sl. No. Class Admission Admission For Months Monthly Fee Total Monthly Fee Per Year Hostel Fee Per Month Total Hostel Fee Per Year Rent & Electricity Grand Total Per Year
1 LKG ₹ 4,500.00 12 ₹ 500.00 ₹ 6,000.00 - - - ₹ 10,500.00
2 UKG ₹ 4,500.00 12 ₹ 500.00 ₹ 6,000.00 - - - ₹ 10,500.00
3 STD-I ₹ 6,000.00 12 ₹ 1000.00 ₹ 12,000.00 - - - ₹ 18,000.00
4 STD-II ₹ 6,000.00 12 ₹ 1000.00 ₹ 12,000.00 - - - ₹ 18,000.00
5 STD-III ₹ 6,000.00 12 ₹ 1000.00 ₹ 12,000.00 - - - ₹ 18,000.00
6 STD-IV ₹ 8,000.00 12 ₹ 1200.00 ₹ 14,400.00 - - - ₹ 22,400.00
7 STD-V ₹ 8,000.00 12 ₹ 1200.00 ₹ 14,400.00 - - - ₹ 22,400.00
8 STD-VI ₹ 10,000.00 12 ₹ 2000.00 ₹ 24,000.00 ₹ 4,000.00 ₹ 48,000.00 ₹ 500.00 ₹ 82,500.00
9 STD-VII ₹ 10,000.00 12 ₹ 2000.00 ₹ 24,000.00 ₹ 4,000.00 ₹ 48,000.00 ₹ 500.00 ₹ 82,500.00
10 STD-VIII ₹ 10,000.00 12 ₹ 2000.00 ₹ 24,000.00 ₹ 4,000.00 ₹ 48,000.00 ₹ 500.00 ₹ 82,500.00

*Fish and Meat Twice a Week

*Two times Breakfast and Two times Lunch and Dinner